Hi Bubblers ![]()
Below is a detailed breakdown including official limits from Bubble + practical examples. Use the table to compare the plans side-by-side, then I dive into example workloads and optimization tips.
Bubble Plan Workload Units (WU) per Month — Plan Comparison
| Bubble Plan | Monthly Cost* | Included Workload Units (WU) | Notes / Features |
|---|---|---|---|
| Free | $0 | 50,000 WU | For learning / prototypes; no custom domain, limited features. |
| Starter | ~$32 / month | 175,000 WU | Live deployment, custom domain, more features than Free. |
| Growth | ~$134 / month | 250,000 WU | For growing apps with more users; extra collaborators, more logs etc. |
| Team | ~$399 / month | 500,000 WU | Best for business / collaboration; more editors, better performance & features. |
| Enterprise | Custom pricing | Custom WU (negotiable) | Large scale; tailored limits, support, security etc. |
*Prices are for monthly billing; annual billing might reduce monthly equivalent cost.
Additional Official Details
- Bubble gives 100,000 WUs/month free in the development environment for paid apps. This is separate from the Live usage.
- Overages: If your app exceeds included WU in a plan, you can either purchase additional workload units (workload tiers) or pay overage fees.
- Overage Rate: If you don’t have a workload tier, overages are billed at US$0.30 per 1,000 WUs.
Example Workloads & How Quickly Plan Limits Can Be Reached
Here are some example use-cases to show how WUs add up vs plan limits.
| Use-Case | Action & Estimate per User | Daily Users | Approx WU/day | Approx WU/month* | Which Plan Likely Suffices |
|---|---|---|---|---|---|
| Simple app: login + load profile + update “last_seen” | ~1.5 WU per user (login triggers DB read + write + some workflow) | 500 users/day | ≈ 750 WU | ≈ 22,500 WU | Even Free or Starter handles this comfortably |
| Growing app: users frequently search lists, run workflows, some API calls | ~10 WU/user/day | 1,000 users/day | ≈ 10,000 WU | ≈ 300,000 WU | Need Growth or Team + possibly workload tier or overages |
| High-traffic / business app: heavy use of scheduled workflows, large data sets, many API integrations | ~50-100 WU/day per heavy user cluster | 5,000 users/day (mixed usage) | Could hit 200,000-500,000+ WU/day | 6,000,000-15,000,000 WU/month | Enterprise required |
*Assumes 30-day month; real usage depends heavily on how workflows are built, how many database operations, size of data etc.
Tips to Stay Within Plan & Avoid Surprises
- Monitor usage via Bubble’s workload charts / logs. Set alerts for 75% usage so you can plan ahead.
- Optimize workflows: reduce unnecessary database queries, use constraints, do heavy work in backend workflows.
- Use custom states & caching where possible, avoid persistent writes when not needed.
- Consider migrating seldom-used data (archive or delete) to avoid large searches.
- If your usage is spiky, buying a workload tier or enabling overages might be cheaper than upgrading your whole plan.
Thanks